Faber & Company produced canoes in Loretteville, Quebec, until the late '70s or early
'80s. The company still exists, manufacturing snowshows. You can visit them at
www.fabersnowshoes.com.
| Faber Canoe Models |
| Class | Model | Length x Beam x Depth | Notes |
| | Trapper | 12' x 32" x 12" |
| Lightweight (1973) | Hunter | 12' x 32" x 12" |
| Huron | 15' x 33" x 12" |
Sporter
Pleasure (1973) | Scout | 15' x 35" x 12" 14' x 36" x 12" (1973) |
| Sioux | 16' x 36" x 12" 15' x 35" x 12" (1973) |
| Savage | 17' x 37" x 12" 16' x 36" x 12" (1973) |
| Seneca (1973) | 14' x 36" x 12" | Close-ribbed models |
| Sparctus (1973) | 15' x 35" x 12" |
| Sport (1973) | 16' x 36" x 12" |
Ranger Ranger Special
All-Purpose (1973) | Muskie | 14' x 32" x 12" 14' x 35" x 13" (1973) | Ranger Special has ribs spaced closer together than Ranger. |
| Mohawk | 15' x 33" x 12" 14' x 35" x 13" (1973, V-stern) |
| Moose | 16' x 34" x 13" 16' x 36" x 13½" (1973) |
| Maple | 17' x 35" x 13" |
| Marsh | 18' x 36" x 14" 18' x 38" x 15" (1973) |
| Rock (1973) | 14' x 34" x 13" |
| Raft (1973) | 16' x 36" x 13½" |
| Ruff (1973) | 18' x 38" x 15" |
| Prospector | Beaver | 14' x 34" x 13" | Model names refer to pointed stern canoes. |
| Birch | 15' x 35" x 13½" |
| Bass | 16' x 36" x 14" |
| Bush | 17' x 37" x 14½" |
| Bear | 18' x 38" x 15" |
| Faber Freighter | Hudson | 17' x 40" x 17" 17' x 43" x 12" (1973) | V-Stern. |
| Nelson | 18' x 45" x 18" |
| Warrior | 20' x 50" x 19" 20' x 51" x 20" (1973) |
| Superior | 22' x 52" x 20" |
| Ungava (1973) | 22' x 57" x 22" |
| James (1973) | 19' x 51" x 20" |
| Information from ca1950 catalog, unless otherwise noted. |